:: ABOUT US       :: PRODUCTS       :: RENTALS       :: CONTACT US

 

 

  3 Months 6 Months 10 Months 12 Months
VIOLIN        
Rent $58.50 $99.00 $145.00 $160.00
Coverage $15.00 $30.00 $50.00 $60.00
Tax $2.93 $4.95 $7.25 $8.00
Total $76.43 $133.95 $202.25 $228.00
VIOLA        
Rent $62.00 $102.00 $155.00 $175.00
Coverage $15.00 $30.00 $50.00 $60.00
Tax $3.10 $5.10 $7.75 $8.75
Total $80.10 $137.10 $212.75 $243.75
CELLO        
Rent $105.00 $180.00 $270.00 $300.00
Coverage $24.00 $48.00 $80.00 $96.00
Tax $5.25 $9.00 $13.50 $15.00
Total $134.25 $237.00 $363.50 $411.00
 

288 Littleton Road No. 15 (route 110) Westford, MA 01886 978 692 0670

©2007, Bridges & Bows :: Design: Cahoots